Product Details:
|
Fiber Count: | 8F | Polishing Type: | APC |
---|---|---|---|
Fiber Type: | G657A1 | Cable Jacket Material: | LSZH |
Polarity: | Type B | Fiber Optic Cable OD: | 3.0mm |
High Light: | mpo trunk cable,fan out cable |
Optical Performance | |||||
Item | Parameters | ||||
MTP/MPO Connector | SM (1310nm/1550nm) | MM (850nm) | |||
Standard | Low Loss | Standard | Low Loss | ||
Insertion Loss | Typical | 0.50dB | 0.20dB | 0.50dB | 0.20dB |
Maximum | 0.70dB | 0.35dB | 0.70dB | 0.35dB | |
Return Loss | ≥60dB for APC | ≥20dB for PC | |||
≥40dB for PC | -- | ||||
Male/Female | Male: with Pins, Female: without Pins |
Geometry Parameters
Measurement | Pass/Fail Limits | |||
Parameters | Min | Max | ||
Radius of Curvature | Long Axel | 2000nm | ∞ | |
Short Axel | 50mm | ∞ | ||
Angle | Long Axel | -0.2° | 0.2° | |
Short Axel | APC | 7.8° | 8.2° | |
PC | -0.2° | 0.2° | ||
Fiber Height | 1000nm | 3000nm | ||
Different Fiber Height | N/A | 500nm | ||
Adjacent Fiber Height | N/A | 300nm | ||
Ferrule Length | 7.9mm | N/A |
Zone Diameter (μm) | ||
Zone | Zone Size | Allowable Defects |
Zone A | 0μm-25μm | Zero scratch, defect or contamination |
Zone B | 25μm-120μm |
Black/White Point≤3μm, number≤5 White Scratch Width≤2μm, number≤5 Black Sratch and Clip are not allowed |
Zone C | 120μm-130μm | Black/White Point>10μm are not allowed |
Every ORC MT endface will be inspected under the 400X as well as 200X magnification fiber endface inspector. 400X magnification will help the staff see the defects more clearly, while 200X magnification enables staff inspect the endface of the ferrule more widely.
Contact Person: Nicole Zhong
Tel: +86-13243787519