Product Details:
|
Fiber Type: | G652/G657/G655 | Cable Material: | LSZH |
---|---|---|---|
Fiber Count: | 1 Fiber | Operation Temperature: | -20℃-+60℃ |
High Light: | multicore fiber optic cable,indoor optical fiber cable |
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min. Bend Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 3.2 | 8.5 | 80 | 150 | 200 | 1000 | 20D | 10D | -20-+60 |
2 | 3.8 | 11.5 | 100 | 200 | 200 | 1000 | |||
2 | 4.5 | 15.2 | 150 | 300 | 200 | 1000 | |||
2 | 5.0 | 17.5 | 200 | 400 | 200 | 1000 | |||
Note: 1. All the values in the table, which are for reference only, are subject to change without notice. 2. D is outer diameter of the round cable. 3. The minimum bend radius(static) is 5D when G.657 fiber is used. |
Product Advantages
Contact Person: Norah Cheng
Tel: 15766499102