Product Details:
|
Fiber Type: | OM4 | Cable Material: | LSZH |
---|---|---|---|
Fiber Count: | 12 Fibers | Operation Temperature: | -40℃-+70℃ |
High Light: | mpo patch cord,fan out cable |
1. Operating & Storage Temperature
Parameters | Min | Max | Unit | |
1 | Operating Temperature | -40 | 70 | °C |
2 | Storage Temperature | -40 | 70 | °C |
2. Optical Performance
Optical Performance | |||||
Item | Parameters | ||||
MTP/MPO Connector | SM (1310nm/1550nm) | MM (850nm) | |||
Standard | Low Loss | Standard | Low Loss | ||
Insertion Loss | Typical | 0.50dB | 0.20dB | 0.50dB | 0.20dB |
Maximum | 0.70dB | 0.35dB | 0.70dB | 0.35dB | |
Return Loss | ≥60dB for APC | ≥20dB for PC | |||
≥40dB for PC | -- | ||||
Male/Female | Male: with Pins, Female: without Pins |
3. Geometry Parameters
Measurement | Pass/Fail Limits | |||
Parameters | Min | Max | ||
Radius of Curvature | Long Axel | 2000nm |
∞ |
|
Short Axel | 50mm |
∞ |
||
Angle | Long Axel | -0.2° | 0.2° | |
Short Axel | APC | 7.8° | 8.2° | |
PC | -0.2° | 0.2° | ||
Fiber Height | 1000nm | 3000nm | ||
Different Fiber Height | N/A | 500nm | ||
Adjacent Fiber Height | N/A | 300nm | ||
Ferrule Length | 7.9mm | N/A |
4. Drawing & Picture
Standard Package
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519