Product Details:
|
Fiber Type: | G657A1 | Cable Material: | LSZH |
---|---|---|---|
Fiber Count: | 12 Fibers | Polish Type: | APC |
High Light: | mpo patch cord,fan out cable |
1. Operating & Storage Temperature
Parameters | Min | Max | Unit | |
1 | Operating Temperature | -40 | 70 | °C |
2 | Storage Temperature | -40 | 70 | °C |
2. Optical Performance
Item | Parameters | ||||
MPO/MTP® Connector | SM(1310nm/1550nm) | MM(850nm) | |||
Standard | Low Loss | Standard | Low Loss | ||
Insertion Loss | Typical | 0.5dB | 0.2dB | 0.5dB | 0.2dB |
Maximum | 0.7dB | 0.35dB | 0.7dB | 0.35dB | |
Return Loss | >=60dB for APC | -- | |||
>=40dB for PC | >=20dB for PC | ||||
Male/Female | Male: with Pin; Female: without Pin |
3. Geometry Parameters
MT | ||||
Measurement | Pass/Fail Limits | |||
Parameters | Min | Max | ||
Radius of Curvature | Long Axel | 2000mm |
∞ |
|
Short Axel | 50mm |
∞ |
||
Angle | Long Axel | -0.2° | 0.2° | |
Short Axel | APC | 7.8° | 8.2° | |
PC | -0.2° | 0.2° | ||
Fiber Height | 1000nm | 3000nm | ||
Different Fiber Height | N/A | 500nm | ||
Adjacent Fiber Height | N/A | 300nm | ||
Ferrule Length | 7.9mm | N/A |
4. Connector Detail
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519