Product Details:
|
Fiber Type: | G657A1 | Cable Material: | LSZH |
---|---|---|---|
Fiber Count: | 2 Fibers | Polish Type: | UPC |
High Light: | harsh environment wire,waterproof fiber optic cable |
Standards | Comply to GR-3120, GR3152, IEC 61753-1, IEC 61754-4 |
Insertion Loss(SC&LC) | Max. 0.5dB, Mean 0.15dB(8° angled) |
Insertion Loss(MPO) | Max. 0.6dB, Mean 0.35dB(8° angled) |
Return Loss(SC&LC) | Min 55dB(8° angled) |
Return Loss(MPO | Min 55dB(8° angled) |
Operation Temperature | -40 to 85℃ |
Storage Temperature | -40 to 85℃ |
Cable Dimension | 5.0mm, 7.0mm or 4.5*7.0mm flat |
Dust Cap Max. Pulling Force | 100lb |
Water Resistance | IP68 |
3. Geometry Parameters
UPC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 7.0mm | 25.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 5.0mm | 12.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC Angle | 7.700deg | 8.300deg |
Key Error | -0.500deg | 0.500deg |
4. Details Picture
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519