Product Details:
|
Cassette Material: | Aluminum 6061 | Cable Material: | LSZH |
---|---|---|---|
Fiber Count: | 96 Fibers | Polish Type: | UPC |
Connector Type: | LC / MPO | Color: | Hair Black |
High Light: | fiber optic cassette,wall mount fiber enclosure |
1. Specification
Item | Characteristics |
Operating Temperature | -10℃-+70℃ |
Storage Temperature | -40℃-+85℃ |
Relative Humidity | ≤85%(+30℃) |
Air Pressure | 70kPa-106kPa |
Dimensions(W*D*H) | 483mm*270mm*1U |
2. Optical Performance
Type | Wavelength | I.L Max | R.L Min |
Elite MTP-LC(MM) | 850nm/1300nm | 0.35dB | 30dB |
Elite MTP-LC(SM) | 1310nm/1550nm | 0.35dB | 50dB |
MPO-LC(MM) | 850nm/1300nm | 0.60dB | 20dB |
MPO-LC(SM) | 1310nm/1550nm | 0.75dB | 50dB |
3. Geometry Parameters
MT | ||||
Measurement | Pass/Fail Limits | |||
Parameters | Min | Max | ||
Radius of Curvature | Long Axel | 2000mm |
∞ |
|
Short Axel | 50mm |
∞ |
||
Angle | Long Axel | -0.2° | 0.2° | |
Short Axel | APC | 7.8° | 8.2° | |
PC | -0.2° | 0.2° | ||
Fiber Height | 1000nm | 3000nm | ||
Different Fiber Height | N/A | 500nm | ||
Adjacent Fiber Height | N/A | 300nm | ||
Ferrule Length | 7.9mm | N/A |
4. Details Picture
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519