Product Details:
|
Fiber Type: | G652/G657/G655/A1a/A1b | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 1F/2F/4F/6F/8F/12 Fiber | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 2.0mm/2.4mm/2.8mm/3.0mm/3.5mm/4.0mm/4.5mm |
High Light: | multicore fiber optic cable,indoor optical fiber cable |
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min. Bend Radius(mm) | Range of Temperature(℃) | |||||
250μm Coating Layer | 450μm Coating Layer | 250μm Coating Layer | 450μm Coating Layer | Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||
1 | 2.0 | 2.0 | 3.5 | 3.6 | 40 | 80 | 100 | 500 | 50 | 30 | -20-+60 |
2 | 2.0 | 2.0 | 3.7 | 3.8 | 40 | 80 | 100 | 500 | 50 | 30 | -20-+60 |
4 | 2.0 | 2.4 | 3.9 | 5.2 | 40 | 80 | 100 | 500 | 50 | 30 | -20-+60 |
6 | 2.4 | 3.5 | 5.2 | 10.2 | 60 | 100 | 100 | 500 | 60 | 30 | -20-+60 |
8 | 2.8 | 4.0 | 7.4 | 12.4 | 60 | 100 | 100 | 500 | 60 | 30 | -20-+60 |
12 | 3.0 | 4.5 | 8.2 | 14.4 | 60 | 100 | 100 | 500 | 60 | 30 | -20-+60 |
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable core uses the coating fiber of 250μm or 450μm; 3. The minimum bend radius(static) is 15mm when G.657 fiber is used. |
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519