Product Details:
|
Fiber Type: | G652/G657/G655/A1a/A1b | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 4F/6F/8F/12/16F/24F/36F/48F | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 5.0mm/5.2mm/5.5mm/6.5mm/7.5mm/8.2mm/9.0mm/10.5mm |
High Light: | flat fiber optic cable,indoor optical fiber cable |
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min Bend. Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
4 | 5.0 | 19.0 | 130 | 440 | 200 | 1000 | 20D | 10D | -20-+60 |
6 | 5.2 | 23.0 | 130 | 440 | 200 | 1000 | -20-+60 | ||
8 | 5.5 | 26.0 | 130 | 440 | 200 | 1000 | -20-+60 | ||
12 | 6.5 | 36.5 | 200 | 660 | 200 | 1000 | -20-+60 | ||
16 | 7.5 | 44.5 | 200 | 660 | 200 | 1000 | -20-+60 | ||
24 | 8.2 | 54.5 | 200 | 660 | 200 | 1000 | -20-+60 | ||
36 | 9.0 | 72.0 | 200 | 660 | 200 | 1000 | -20-+60 | ||
48 | 10.5 | 90.0 | 200 | 660 | 200 | 1000 | -20-+60 | ||
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are in accordance with tight-buffered fiber with 0.9mm outer diameter; 3.D is outer diameter of the round cable; 3. The minimum bend radius(static) is 5D when G.657 fiber is used. |
Product Advantages
Contact Person: Norah Cheng
Tel: 15766499102