Product Details:
|
Fiber Type: | G652/G657/G655/A1a/A1b | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 16F/24F/36F/48F/64F/72F/96F/144F | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 12.5mm/15mm/17mm/18.5mm/22mm/22.5mm/25.5mm/33.5mm |
High Light: | flat fiber optic cable,indoor optical fiber cable |
Fiber Count | Subunit Count | Fiber Count in Each Unit | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min. Bend Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||||
16 | 4 | 4 | 12.5 | 125 | 400 | 1320 | 300 | 1000 | 20D | 10D | -20-+60 |
24 | 6 | 4 | 15.0 | 183 | 400 | 1320 | 300 | 1000 | |||
36 | 6 | 6 | 17.0 | 238 | 400 | 1320 | 300 | 1000 | |||
48 | 6 | 8 | 18.5 | 292 | 400 | 1320 | 300 | 1000 | |||
64 | 8 | 8 | 22.0 | 410 | 400 | 1320 | 300 | 1000 | |||
72 | 6 | 12 | 22.5 | 390 | 400 | 1320 | 300 | 1000 | |||
96 | 8 | 12 | 25.5 | 546 | 600 | 1500 | 300 | 1000 | |||
144 | 12 | 12 | 33.5 | 1004 | 1000 | 2000 | 300 | 1000 | |||
Note: 1. All the values provided in the table, which are for your reference, are subject to chanfe without notice; 2. The cable dimension and weight are in accordance with tight-buffered fiber with 0.9mm outer diameter; 3. D is outer diameter of the round cable; 4. The minimum bend radius (static) is 5D when G.657 fiber is used. |
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519