Product Details:
|
Fiber Type: | G652/G657/G655/A1a/A1b | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 4F/6F/8F/12F | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 7.5mm/8.5mm/10mm/12.5mm |
High Light: | flat fiber optic cable,indoor optical fiber cable |
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min. Bend Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
4 | 7.5 | 45 | 200 | 400 | 300 | 1000 | 20D | 10D | -20-+60 |
6 | 8.5 | 60 | 250 | 600 | 300 | 1000 | |||
8 | 10.0 | 91 | 300 | 800 | 300 | 1000 | |||
12 | 12.5 | 145 | 400 | 1000 | 300 | 1000 | |||
Note: 1. All the values provided in the table, which are for your reference, are subject to chanfe without notice; 2. The cable dimension and weight are in accordance with tight-buffered fiber with 0.9mm outer diameter; 3. D is outer diameter of the round cable; 4. The minimum bend radius (static) is 5D when G.657 fiber is used. |
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519