Product Details:
|
Fiber Type: | G652/G657/G655/A1a/A1b | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 2F/4F/6F/8F/12 Fiber | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 2.5mm*3.5mm/2.5mm*4.0mm/2.5mm*4.5/2.5mm*5.0mm |
High Light: | flat fiber optic cable,indoor optical fiber cable |
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min Bend Radius (mm) | Min Bend Radius (mm) | Range of Temperature(℃) | ||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 2.5X3.5 | 7.3 | 80 | 200 | 200 | 500 | 50 | 30 | -20-+60 |
4 | 2.5X3.5 | 7.4 | 80 | 200 | 200 | 500 | 50 | 30 | -20-+60 |
6 | 2.5X4.0 | 8.2 | 80 | 200 | 200 | 500 | 50 | 30 | -20-+60 |
8 | 2.5X4.5 | 9.3 | 80 | 200 | 200 | 500 | 50 | 30 | -20-+60 |
12 | 2.5X5.0 | 10.0 | 80 | 200 | 200 | 500 | 50 | 30 | -20-+60 |
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension in the table, which are according to single ribbon, are subject to change with ribbon count; 3. The minimum bend radius(static) is 15mm when G.657 fiber is used. |
Product Advantages
Contact Person: Norah Cheng
Tel: 15766499102