Product Details:
|
Fiber Type: | G652/G657/G655/A1a/A1b | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 2F/4F/6F/8F/12 Fiber | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 3.0mm*3.5mm/3.0mm*4.3mm/3.0mm*4.9mm/3.0mm*6.0mm |
High Light: | multicore fiber optic cable,indoor optical fiber cable |
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min Bend. Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 3.0X3.5 | 9.6 | 80 | 200 | 200 | 500 | 50 | 30 | -20-+60 |
4 | 3.0X3.5 | 9.7 | 80 | 200 | 200 | 500 | -20-+60 | ||
6 | 3.0X4.3 | 12.2 | 80 | 200 | 200 | 500 | -20-+60 | ||
8 | 3.0X4.9 | 14.1 | 80 | 200 | 200 | 500 | -20-+60 | ||
12 | 3.0X6.0 | 17.5 | 80 | 200 | 200 | 500 | -20-+60 | ||
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are in accordance with tight-buffered fiber with 0.9mm outer diameter; 3. The cable dimension in the table, which are according to single ribbon, are subject to change with the ribbon count; 4. The minimum bend radius(static) is 5D when G.657 fiber is used. |
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519