Product Details:
|
Fiber Type: | G652/G657/G655/A1a/A1b | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP/PE |
---|---|---|---|
Fiber Count: | 2F/4F/6F/8F/12F | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 9.7mm/9.9mm/10.2mm/11.5mm/12.0mm |
High Light: | ftth aerial drop cable,ftth indoor drop cable |
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min Bend. Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 9.7 | 108.0 | 300 | 800 | 500 | 1000 | 20D | 10D | -20-+60 |
4 | 9.9 | 111 | 300 | 800 | 500 | 1000 | |||
6 | 10.2 | 116 | 300 | 800 | 500 | 1000 | |||
8 | 11.5 | 134 | 300 | 800 | 500 | 1000 | |||
12 | 12.0 | 141 | 300 | 800 | 500 | 1000 | |||
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are subject to tight-buffered fiber with 0.9mm outer diameter; 3. D is outer diameter of the round cable; 4. The minimum bend radius(static) is 5D when G.657 fiber is used. |
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519