Product Details:
|
Fiber Type: | G657A1 | Cable Material: | LSZH |
---|---|---|---|
Fiber Count: | 4 Fiber | Polish Type: | UPC |
Water And Dust Protection: | IP68 | Cable Diameter: | 5.0mm |
High Light: | harsh environment wire,waterproof cable assembly |
Parameters | Specification |
Pull Force: 150N(33 Pounds) | IEC 61300-2-4 |
Vibration | IEC 61300-2-1 |
Salt Mist | IEC 61300-2-26 |
Impact | IEC 61300-2-12 |
Temperature | IEC 61300-2-22 |
Humidity | IEC 61300-2-22 |
2. Geometry Parameters
UPC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 7.0mm | 25.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 5.0mm | 12.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC Angle | 7.700deg | 8.300deg |
Key Error | -0.500deg | 0.500deg |
3. Drawing and Details Picture
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519