Product Details:
|
Ingress Protection: | IP68 | Cable Type: | Hybrid Or Non-hybrid |
---|---|---|---|
Dimension: | 374X143X120mm | UV Resistance: | ISO 4892-3 |
Fire Protection Rating: | UL94-V0 | Tensile Strength: | 1200N |
High Light: | harsh environment wire,waterproof fiber optic cable |
Dimension L*W*H | 365*135*90mm(without cover) 374*143*120mm(with cover) |
Ingress protection | IP68 |
Cable strength member | Armoured or Non-armored |
Cable type | Hybrid or non-hybrid |
Input round cable OD | 5.0mm to 14mm |
Input flat cable OD | 4.6mm to 8.9mm |
Cable crush resistance | 200N/cm long term |
Tensile strength | 1200N |
UV resistance | ISO 4892-3 |
Fire protection rating | UL94-V0 |
Number of PLC | 1 or 2 pcs |
3. Geometry Parameters
UPC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 7.0mm | 25.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 5.0mm | 12.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC Angle | 7.700deg | 8.300deg |
Key Error | -0.500deg | 0.500deg |
4. Drawing and Details Picture
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519