Product Details:
|
Channel Count: | 4CH | Fiber Type: | G.657.B3 Singlemode 250μm Transparent Cable |
---|---|---|---|
Endface Compliant Standard: | IEC61300-3-35 | Radius Of Curvature: | 7≤R≤25mm |
Apex Offset: | ≤50μm | Fiber Height: | -100-0μm |
High Light: | optical mux demux,mux demux dwdm |
CWDM AWG device 4 channel DEMUX 1271nm / 1291nm / 1311nm / 1331nm for 100G / 200G fiber optic transceiver
Fabricated with array waveguide grating (AWG) chips, CWDM4 MUX/DEMUX can be applied to 40G, 100, 400G and beyond application. Its compact size helps produce the smallest form factor TOSA/ROSA devices, and increase the transmission capacity of optical networks.
Feature
- Complete production capacity from V-groove to end product
- Low Insertion loss
- Good Uniformity
- Automatic production, good consistency
Application
- 4x10 Gbps CWDM TOSA&ROSA for QSFP+
- 4X25 Gbps LAN-WDM TOSA&ROSA for QSFP+
- Data center
- 5G application
Specification
Channel Optical Performance | ||||||
Parameter | Region | Measure form=>to | Unit | Spec | ||
1 | Channel Number | 4 | ||||
2 | Spectral Region | nm | 1300 Region | |||
3 | Channel Spacing | nm(GHz) | 20(3543) | |||
4 | Center Wavelength | nm(THz) |
1271(235.87), 1291(232.22), 1311(228.67), 1331(225.24). |
|||
5 | Center Wavelength Accuracy | nm | ±1 | |||
6 | Bandwidth | 1-dB Bandwidth(compared with center wavelength) | Min | nm | 12 | |
3-dB Bandwidth(compared with center wavelength) | 15 | |||||
7 | Insertion Loss | Passband(ITU +/-2nm) | Channels=>COM | Max | dB | 2.5 |
8 | Uniformity | IL max - IL min (all channels) | Max | dB | 1.0 | |
9 | Ripple |
Passband (ITU±5nm) |
Channels=>COM | Max | dB | 1.0 |
10 | Isolation |
adjacent channel (ITU±6.5nm) |
COM=>Channels | Min | dB | 20 |
non-adjacent channel (ITU±6.5nm) |
COM=>Channels | 25 | ||||
11 | Polarization Dependant Loss(ITU +/-1nm) | Max | dB | 0.5 | ||
12 | Center Wavelength Shift | Max | nm/℃ | 0.011 | ||
13 | Polarization Mode Dispersion | Max | ps | 0.15 | ||
14 | Power Handling | Max | nW | 300 | ||
15 | Operating Temp | ℃ | -5 to 80 | |||
16 | Storage Temp | ℃ | -40 to 85 |
AWG Dimension
Contact Person: Nicole Zhong
Tel: +86-13243787519