Product Details:
|
Package Type: | Bare Chip, Magnetic Ring, Steel Ring, Or Customize | Clear Aperture: | 0.4mm-0.9mm, Or Customize |
---|---|---|---|
Height: | 1.0mm, 1.1mm, 1.4mm, Or Customize | Style: | Single Stage/Dual Stage |
Wavelength: | 1310nm/1550nm/1480nm/customize | Outer Diameter: | 1.3mm/1.5mm/1.8mm/2.0mm/2.1mm/2.5mm/customize |
High Light: | fiber optic isolator,free space optical isolator |
Free space optical isolator 1310nm 0.8mm diameter double stage high isolation free space isolator
ORC's Free Space Isolator is widely used in various TOSA, requiring isolation to prevent feedback into the laser. FSI is available in single and dual stage design. Free Space Isolator offers excellent performance with low insertion loss and high isolation.
Feature
- High Isolation
- Polarization Dependent
- Optical Path Epoxy Free
- Compact Size
- Versatile Package
- optimized for different wavelengths
Application
- Optical Transmitter
- Laser Diode Packaging
Specifications(standard)
Parameter | Unit | Single Stage | Dual Stage | |
Center Wavelength | 1310, 1490, 1550 or CWDM wavelength | |||
Isolation (at 25℃) | Type | 40 | 55 | |
Min | dB | 30 | 45 | |
Insertion Loss (at 25℃) | Type | dB | 0.2 | 0.4 |
Max | dB | 0.3 | 0.6 | |
Clear Aperture | mm | 0.8, 0.6, 0.5 or customer | ||
Optical Power | Max | mW | 300 | |
Operating Temperature | ℃ | -40 to +85 | ||
Storage Temperature | ℃ | -40 to +85 |
1310nm Free Space Isolator Drawing
Contact Person: Nicole Zhong
Tel: +86-13243787519