Product Details:
|
Fiber Type: | G657A1 | Cable Material: | OFNR |
---|---|---|---|
Fiber Count: | 24 Fibers | Polish Type: | UPC |
Main Cable OD: | 3.0mm | Branch OD: | 2.0mm |
Connector Type: | LC Simplex | ||
High Light: | pre terminated fiber optic cable,pre terminated fiber cable assemblies |
Connector type | LC(SC/ST/FC/E2000 optional) | Polish type | UPC/APC |
Fiber mode | 9/125μm | Wavelength | 1310/1550nm |
Fiber count | 24 fibers | Cable jacket | OFNR |
Fiber grade | G.657.A1 | Minimum bend radius(mm) | 60D(Dynamic)/30D(Static) |
Insertion loss | ≤0.3dB | Return loss | UPC≥50dB, APC≥60dB |
Trunk diameter | 3.0mm | Breakout diameter | 2.0mm |
Jacket color | Yellow | Tensile loads(N) | 60N(long term)/100N(short term) |
Operating temperature | -20-+60℃ | Storage temperature | -20-+60℃ |
Geometry Parameters
FC/SC/LC APC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 5.0mm | 12.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC Angle | 7.700deg | 8.300deg |
Key Error | -0.500deg | 0.500deg |
FC/LC/SC UPC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
FC ROC | 10.00mm | 25.00mm |
LC ROC | 7.00mm | 25.00mm |
Fiber Height | -100.00nm | 50.00nm |
Apex Offset | 0.00μm | 50.00μm |
Contact Person: Norah Cheng
Tel: 15766499102