|
Product Details:
|
Fiber Type: | G657A1 | Cable Material: | LSZH |
---|---|---|---|
Fiber Count: | 12 Cores | Polish Type: | UPC/APC |
Main Cable OD: | 3.0mm | Branch OD: | 0.9mm |
Connector Type: | FC Simplex | ||
High Light: | G657A1 Optical Branch Cable,LSZH Optical Branch Cable,LSZH Pre Terminated Cable |
Connector type | FC(SC/ST/LC/E2000 optional) | Polish type | UPC/APC |
Fiber mode | 9/125μm | Wavelength | 1310/1550nm |
Fiber count | 12 fibers | Cable jacket | LSZH |
Fiber grade | G657A1 | Minimum bend radius(mm) | 60D(Dynamic)/30D(Static) |
Insertion loss | ≤0.3dB | Return loss | UPC≥50dB |
Trunk diameter | 3.0mm | Breakout diameter | 2.0mm |
Jacket color | Yellow | Tensile loads(N) | 60N(long term)/100N(short term) |
Operating temperature | -20-+60℃ | Storage temperature | -20-+60℃ |
Geometry Parameters
FC/LC/SC UPC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
FC ROC | 10.00mm | 25.00mm |
LC ROC | 7.00mm | 25.00mm |
Fiber Height | -100.00nm | 50.00nm |
Apex Offset | 0.00μm | 50.00μm |
FC/SC/LC APC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 5.0mm | 12.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC Angle | 7.700deg | 8.300deg |
Key Error | -0.500deg | 0.500deg |
Contact Person: Nicole Zhong
Tel: +86-13243787519