Product Details:
|
Fiber Type: | G.657A2 Corning Fiber | Cable Jacket Material: | LSZH |
---|---|---|---|
Fiber Count: | 12 Fibers | Polishing Type: | APC |
Main Cable Color: | Yellow | Connector Type: | Senko MPO Female, SC |
Breakout Cable Color: | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Purple, Pink, Aqua | Main Cable Diameter: | 3.0mm |
Fanout Cable Diameter: | 0.9mm | ||
High Light: | SC/APC Breakout Trunk Cable,3.0mm Breakout Trunk Cable,MPO Female To SC/APC Cable |
1. Operating & Storage Temperature
Parameters | Min | Max | Unit | |
1 | Operating Temperature | -40 | 70 | °C |
2 | Storage Temperature | -40 | 70 | °C |
2. Optical Performance
Parameter | Unit | SM Standard Loss | SM Low Loss | MM Standard Loss | MM Low Loss | |
Insertion Loss | Typical | dB | 0.35 | 0.2 | 0.35 | 0.2 |
Max | 0.75 | 0.35 | 0.65 | 0.35 | ||
Return Loss | dB | APC≥50 | / | ≥25 | ≥35 | |
PC≥40 | ||||||
Repeatability | dB | ≤0.1 | ||||
Interchangebility | dB | ≤0.3 | ||||
Durability | dB | ≤0.3(change 500 matings) | ≤0.3(change 1000 matings) | |||
Vibration | dB | ≤0.3 | ||||
Operating Temperature | ℃ | -25-+70 |
LC/FC/SC Connector | ||||
Item | SM | MM | ||
1310nm/1550nm IL(dB) | 1310nm/1550nm RL(dB) | 850nm IL(dB) | 850nm RL(dB) | |
PC | <=0.2 | >=50 | <=0.3 | >=25 |
APC | <=0.3 | >=60 | N/A | N/A |
3. Geometry Parameters
MT | ||||
Measurement | Pass/Fail Limits | |||
Parameters | Min | Max | ||
Radius of Curvature | Long Axel | 2000mm |
∞ |
|
Short Axel | 50mm |
∞ |
||
Angle | Long Axel | -0.2° | 0.2° | |
Short Axel | APC | 7.8° | 8.2° | |
PC | -0.2° | 0.2° | ||
Fiber Height | 1000nm | 3000nm | ||
Different Fiber Height | N/A | 500nm | ||
Adjacent Fiber Height | N/A | 300nm | ||
Ferrule Length | 7.9mm | N/A |
FC/LC/SC UPC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
FC ROC | 10.00mm | 25.00mm |
LC ROC | 7.00mm | 25.00mm |
Fiber Height | -100.00nm | 50.00nm |
Apex Offset | 0.00μm | 50.00μm |
FC/SC/LC APC | ||
Item | Pass/Fail | |
Parameters | Min | Max |
ROC | 5.0mm | 12.00mm |
Fiber Height | -100.0nm | 50.0nm |
Apex Offset | 0.00μm | 50.00μm |
APC Angle | 7.700deg | 8.300deg |
Key Error | -0.500deg | 0.500deg |
Product Advantages
Contact Person: Norah Cheng
Tel: 15766499102