Product Details:
|
Fiber Type: | G652/G657/OM1/OM2/OM3/OM4/OM5 | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 1F/2F | Operation Temperature: | -20℃-+60℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 2.5mm/3.0mm/3.2mm |
High Light: | Spiral Indoor Fiber Optic Cable,Armoured Indoor Fiber Optic Cable,Metal Braiding Layer Fiber Optic Cable |
· Fiber optic pigtails, patch cords.
· Fiber optic equipment, fiber optic patch panel,fiber to the desk,etc.
· Fiber optic equipment and instrument.
· Indoor cabling, building cabling,LAN, etc.
· Long distance, outdoor/indoor cabling, trunking,etc.
· Backbone network to the equipment in the building.
· Small installation space cabling.
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min Bend. Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
1 | 2.5 | 8.0 | 40 | 150 | 1000 | 3000 | 60D | 30D | -20-+60 |
1 | 3.0 | 10.0 | 80 | 150 | 1000 | 3000 | -20-+60 | ||
1 | 3.0 | 15.5 | 80 | 150 | 1000 | 3000 | -20-+60 | ||
2 | 3.2 | 16.5 | 80 | 150 | 1000 | 3000 | -20-+60 | ||
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The minimum bend radius(static) is 1.5mm when G.657 fiber is used. |
Product Advantages
Contact Person: Nicole Zhong
Tel: +86-13243787519