Product Details:
|
Fiber Type: | G652/G657/OM1/OM2/OM3/OM4/OM5 | Cable Material: | LSZH/PVS/ZRPO/OFNR/OFNP |
---|---|---|---|
Fiber Count: | 4F/6F/8F/12F/16F/18F/24F | Operation Temperature: | -40℃-+80℃ |
Jacket / Buffer Color: | Meets The Requirement Of Relevant Standards | Cable Dimension: | 5.2mm/5.5mm/6.5mm/7.0mm |
High Light: | Base Station Multimode Fiber Cable,FTTA Multimode Fiber Cable,Round Multimode Fiber Cable |
·Fiber optic pigtails, patch cords.
·Fiber optic equipment, fiber optic patch panel, fiber to the desk, etc.
·Fiber optic equipment and instrument.
·Indoor cabling, building cabling, LAN, etc.
·Long distance, outdoor/indoor cabling, trunking, etc.
·Backbone network to the equipment in the building.
·Small installation space cabling.
Fiber Count | Cable Dimension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min Bend. Radius(mm) | Range of Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
4 | 5.2 | 28.0 | 300 | 450 | 1000 | 3000 | 20D | 10D | -40-+80 |
6 | 5.5 | 31.0 | 300 | 450 | 1000 | 3000 | -40-+80 | ||
8 | 5.5 | 31.0 | 300 | 450 | 1000 | 3000 | -40-+80 | ||
12 | 6.5 | 38.0 | 300 | 450 | 1000 | 3000 | -40-+80 | ||
16 | 6.5 | 39.0 | 300 | 450 | 1000 | 3000 | -40-+80 | ||
18 | 7.0 | 40.0 | 300 | 450 | 1000 | 3000 | -40-+80 | ||
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are in accordance with tight-buffered fiber of 0.9mm outer diameter; 3. D is outer diameter of the round cable; 4. The minimum bend radius (static) is 5D when G.657 fiber is used. |
Product Advantages
Contact Person: Norah Cheng
Tel: 15766499102